π
Admit Card Released: 30 July 2025
π Exam Date: 03 August 2025
π Official Website: sssc.uk.gov.in
π UKSSSC Police Constable 2025 Overview
| πΉ Particulars | πΈ Details |
|---|
| π’ Organization | Uttarakhand Subordinate Service Selection Commission (UKSSSC) |
| π Advertisement No. | 65/2024 |
| π§Ύ Post Name | Police Constable (District / PAC / IRB) |
| π
Notification Release Date | 30 October 2024 |
| ποΈ Online Apply Start Date | 08 November 2024 |
| π Last Date to Apply | 29 November 2024 |
| π§Ύ Admit Card Release Date | 30 July 2025 |
| π Written Exam Date | 03 August 2025 |
| π Selection Process | PST β PET β Written Test β DV β Medical |
πΌ Vacancy Details
| Post Code | Post Name | Total Vacancies |
|---|
| 648/355/65/2024 | Constable District Police (Male) | 1600 |
| 648/357/65/2024 | Constable PAC/IRB (Male) | 400 |
π° Application Fee
| Category | Fee Amount |
|---|
| Unreserved / OBC (Uttarakhand) | βΉ300/- |
| SC / ST / EWS (Uttarakhand) | βΉ150/- |
| Orphans | Nil |
| π³ Payment Mode | Online |
π Educational Qualification
| Qualification |
|---|
| Intermediate (12th Pass) from a recognized board |
π Age Limit (as on 01-07-2024)
| Category | Minimum Age | Maximum Age |
|---|
| All Candidates | 18 Years | 22 Years |
| π‘ Age Relaxation | As per rules | |
π Physical Standards
| Category | Height (cm) | Chest (Normal / Expanded) |
|---|
| Gen/OBC/SC | 165 | 78.8 / 83.8 cm |
| Hilly Area Candidates | 160 | 76.3 / 81.3 cm |
| ST | 157.5 | 76.3 / 81.3 cm |
π Important Links